Foldable Arm Phone / Tablet Stand
Wearables & Consumer Electronics Phone / Tablet StandContact manufacturer

Overview
The foldable arm phone/tablet stand targets desktop video, reading, online classes and mobile office. A single or dual-arm foldable structure with dual-damping hinges allows free-angle adjustment, while a weighted base keeps the device stable. Arms and panels rotate through multiple angles, and contact pads are anti-slip and scratch-resistant.
The series covers X28 single-arm, X38 dual-arm, X36 single-arm leather tray, X16 phone tray, X27 dual-arm and Y11 short-arm tray models, differentiated by arm length, base size, tray material and load capacity, from ≤6.7-inch phones to sub-12.9-inch phones and tablets. It pairs with an external keyboard and trackpad as a flexible Pad workstation, and can place an iPad beside a Mac as a second display via sidecar.
Specifications
| Model | Structure | Material | Weight | Size / Compatibility |
|---|---|---|---|---|
| X28 | Foldable single-arm stand | Aluminum + eco-ABS | ~1kg | Base 15×15cm, arm 18cm, 13~22.5cm wide phone / tablet |
| X38 | Foldable dual-arm stand | Aluminum + eco-ABS | ~1.2kg | Base 15×15cm, arm 28cm, 13~22.5cm wide phone / tablet |
| X36 | Foldable single-arm tray stand | Aluminum + eco-ABS | ~1kg | Base 15×15cm, arm 18cm, leather tray, 13~22.5cm wide phone / tablet |
| X16 | Foldable phone tray stand | Aluminum + artificial leather | ~0.3kg | Base 10×10cm, arm 11.5cm, ≤6.7-inch phone |
| X27 | Foldable dual-arm stand | Aluminum + eco-ABS | ~1kg | Base 14×15cm, arm 25.5cm, 13~22.5cm wide phone / tablet |
| Y11 | Foldable Pad tray stand | Aluminum + eco-ABS | ~0.6kg | Base 12.7×15.9cm, support rod 11cm, sub-12.9-inch phone / tablet |







Comments
No comments yet. Be the first to comment.