Power Adapters (5V–48V, 12W–100W)
Wearables & Consumer Electronics Power AdapterContact manufacturer

Overview
The adapter series provides 5V–48V DC output from 5W–100W on a 100–240Vac wide input, suiting small appliances, network gear, monitoring, consumer peripherals and small industrial equipment.
Models include 5V1A (C22-050100), 5V2A (C21-050200), 5V3A (C20-050300), 12V3A (C49-120300), and 12W, 24W, 36W, 48–65W, 36W convertible-plug and 100W adapter series; formal model numbers for the CGG series are pending from the manufacturer.
Q: What output voltage and power range are available? DC 5V–48V, 5W–100W; refer to each model spec for exact voltage and current.
ApplicationsDC supply for small appliances, routers, monitors, peripherals and small industrial equipment; DC-output adapters from 12W–100W, with convertible plug on selected models.
Specifications
| Power | 5W |
|---|---|
| Ports | DC output |
| Size | 60×35×26.5mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V/1A |
| Plug | — |
| Power | 10W |
|---|---|
| Ports | DC output |
| Size | 58.9×40.8×26.5mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V/2A |
| Plug | — |
| Power | 15W |
|---|---|
| Ports | DC output |
| Size | 60×35×26.5mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V/3A |
| Plug | — |
| Power | 36W |
|---|---|
| Ports | DC output |
| Size | 121.5×53.2×32.8mm |
| Input | AC100–240V 50/60Hz |
| Output | 12V/3A |
| Plug | — |
| Power | 12W |
|---|---|
| Ports | DC output |
| Size | 70×42×30mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V–48V / 0.1A–3A |
| Plug | — |
| Power | 24W |
|---|---|
| Ports | DC output |
| Size | 58.5×40.5×26.5mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V–24V / 0.1A–1.5A |
| Plug | — |
| Power | 36W |
|---|---|
| Ports | DC output |
| Size | 90×50×33.5mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V–48V / 0.1A–6.0A |
| Plug | — |
| Power | 48–65W |
|---|---|
| Ports | DC output |
| Size | 86×46×33mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V–48V / 0.1A–4.0A |
| Plug | — |
| Power | 36W |
|---|---|
| Ports | DC output |
| Size | 86×46×33mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V–48V / 0.1A–4.0A |
| Plug | convertible plug |
| Power | 100W |
|---|---|
| Ports | DC output |
| Size | 140×65×35mm |
| Input | AC100–240V 50/60Hz |
| Output | 5V–48V / 0.1A–10A |
| Plug | — |






Comments
No comments yet. Be the first to comment.