Overview
The H-series Mini PCs span low-power small-core to high-performance big-core processors, with SODIMM / LPDDR5 memory and M.2 2280 SSD, with selected models leaving room for a 2.5" HDD. Ports include HDMI, DP, RJ45, Type-C / USB4; selection can be made by performance, storage, display output and network needs for desktop deployment and industrial control.
From a Mini PC manufacturer; OEM/ODM configurations and bulk supply are available for system integrators.
ApplicationsLiving-room HTPC, office desktop, home media, industrial control, digital signage, lightweight server and edge-computing desktop/deployment scenarios.
Specifications
| Model | CPU Platform | Memory | Storage | Ports |
|---|---|---|---|---|
| H13 Panther Lake | Panther Lake / Arrow Lake | — | — | USB3.0×2, Thunderbolt4×1, Type-C×1, earphone×1; USB2.0×2, HDMI×2, RJ45×1, DP×1, DC×1 |
| H09 | Alder Lake U/P/H, Raptor Lake, Meteor Lake; another variant Twin Lake / Alder Lake N | Variant: LPDDR5×1 | Variant: M.2 2280 SSD×1 | USB3.0×2, Type-C×1, earphone×1; USB2.0×2, HDMI×1, RJ45×1, DP×1, DC×1 |
| H03 | Jasper Lake, Twin Lake / Alder Lake N, Alder Lake U/P/H | — | — | USB3.0×2, Type-C×1, earphone×1; USB2.0×2, HDMI×2, RJ45×1, DC×1 |
| H04 | Jasper Lake | SODIMM×2 | M.2 2280 SSD×1 (SATA) and 2.5" HDD | DC×1, USB2.0×2, HDMI×1, Type-C×1, USB3.0×2, RJ45×1, earphone×1 |
| H11 / H12 | Twin Lake / Alder Lake N | LPDDR5×1 | M.2 2280 SSD×1 | USB2.0×2, HDMI×2, earphone×1, RJ45×1, USB3.0×2, DC×1 |
| H15 | Alder Lake U/P/H, Raptor Lake | 16G / 24G | M.2 2280 SSD (SATA / NVMe) | DC×1, USB2.0×2, HDMI×1, Type-C×1, USB3.0×2, RJ45×1, USB4.0×1, earphone×1, DP×1 |
| H10 | Wildcat Lake | — | — | — |
| OS | Most models support Windows 10/11, Ubuntu and Linux | |||





Comments
No comments yet. Be the first to comment.