Overview
Standard TFT-LCD modules span 4.3"–15.6", resolution 480×272 to 1920×1080, with RGB, MIPI and eDP interfaces, brightness 120–1000 cd/m², and operating temperature from -30℃~80℃ to -10℃~60℃ by model. Panels come from HKC, BOE, Huajiacai, CSOT and Truly; outline, active area, pin count and driver IC are listed in the spec table.
Suited to industrial control, consumer electronics, automotive, smart home, medical and commercial display; select by size, resolution, brightness, interface and temperature range. Specifications are confirmed with the manufacturer.
Model4.3"–15.6" standard TFT-LCD modules (RGB / MIPI / eDP)
BrandRuijie Display
PackageFPC tail-out; pin count per spec; incl. iron-frame backlight option
Parameters / electrical characteristics
| Display type | Standard color TFT-LCD module |
|---|---|
| Size range | 4.3"–15.6" |
| Interface | RGB, MIPI, eDP |
| Glass panel | HKC, BOE, Huajiacai, CSOT, Truly |
| Backlight | Incl. iron-frame backlight option |
| Applications | Industrial, consumer, automotive, smart home, medical |
| Standard TFT-LCD models (21) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Size | Resolution | Outline (L×W×T mm) | Active area (mm) | Brightness (cd/m²) | Interface | Pins | Operating temp. | Glass | Driver IC | Process |
| RJ043M609HV07AA | 4.3″ | 480×272 | 105.5×67.2×3 | 95.04×53.86 | 250 | RGB | 40 | -20℃~70℃ | HKC | NV3047FGHK | — |
| RJ043M609A | 4.3″ | 480×272 | 105.5×67.2×3 | 95.04×53.86 | 1000 | RGB | 40 | -20℃~70℃ | HKC | IL5230A | — |
| RJ043M609B | 4.3″ | 480×272 | 105.5×67.2×3 | 95.04×53.86 | 1000 | RGB | 40 | -30℃~80℃ | HKC | ILI6485D | — |
| RJ050M614BS24AA | 5″ | 800×480 | 120.7×75.8×2.5 | 108×64.8 | 1000 | RGB | 50 | -20℃~70℃ | BOE | SC72568P | — |
| RJ050M614BS24 | 5″ | 800×480 | 120.7×75.8×2.5 | 108×64.8 | 1000 | RGB | 40 | -30℃~80℃ | BOE | SC72568P | — |
| RJ070ML019BO21CA | 7″ | 1024×600 | 165×103.85×3.5 | 154.2×86.06 | 300 | MIPI | 30 | -10℃~60℃ | BOE | JD9165BA | — |
| RJ070ML400BJ21AA | 7″ | 1024×600 | 164.86×99.96×3.5 | 154.21×85.92 | 250 | RGB | 50 | -10℃~60℃ | BOE | JD9165BA | — |
| RJ070ML601BO27AA | 7″ | 1024×600 | 164.9×100×5.5 | 154.21×85.92 | 350 | MIPI | 30 | -10℃~60℃ | BOE | JD9165BA | — |
| RJ080ML020BO21BA | 8″ | 800×1280 | 114.6×184.12×2.65 | 107.64×172.22 | 300 | MIPI | 31 | -10℃~60℃ | BOE | JD9365DA | — |
| RJ090M007CL36EA | 9″ | 720×1280 | 210.7×126.5×4.85 | 196.61×114.05 | 330 | MIPI | 30 | -20℃~70℃ | CSOT | FL7705N | — |
| RJ090M007HL35KA | 9″ | 720×1280 | 210.7×126.5×4.85 | 196.61×114.05 | 330 | MIPI | 30 | -20℃~70℃ | HKC | FL7705N | — |
| RJ090ML011BO35BA | 9″ | 1024×600 | 210.7×126.5×4.6 | 196.61×114.05 | 350 | MIPI | 30 | -10℃~60℃ | BOE | JD9165BA | — |
| RJ090ML011HK35CA | 9″ | 1024×600 | 210.7×126.5×4.84 | 196.61×114.05 | 120 | MIPI | 30 | -10℃~60℃ | HKC | JD9165BA | — |
| RJ090ML602BO27AA | 9″ | 1024×600 | 210.7×126.4×3.2 | 196.61×114.15 | 350 | MIPI | 50 | -10℃~60℃ | BOE | JD9165BA | — |
| RJ101ML017HK32HA | 10.1″ | 800×1280 | 143×228.62×2.6 | 135.36×216.58 | 300 | MIPI | 40 | -10℃~60℃ | HKC | ER88577B | — |
| RJ101M017BJ32FA | 10.1″ | 800×1280 | 143×228.62×2.6 | 135.36×216.58 | 330 | MIPI | 31 | -10℃~60℃ | BOE | JD9365DA | — |
| RJ101ML017BO32XC-B5 | 10.1″ | 800×1280 | 143×228.62×2.6 | 135.36×216.58 | 300 | MIPI | 40 | -10℃~60℃ | BOE | JD9365DA | — |
| RJ101M017CJ32AA | 10.1″ | 800×1280 | 143×228.62×2.6 | 135.36×216.58 | 300 | MIPI | 40 | -10℃~60℃ | CSOT | JD9365DA | — |
| RJ101ML001HK32SA | 10.1″ | 800×1280 | 143×228.62×2.6 | 135.36×216.58 | 300 | MIPI | 40 | -10℃~60℃ | HKC | JD9365DA | — |
| RJ101ML603HJ42AA | 10.1″ | 1024×600 | 235×143×4.5 | 222.72×125.28 | 150 | MIPI | 30 | -10℃~60℃ | HKC | JD9165BA | — |
| RJ156ML800HX50AA | 15.6″ | 1920×1080 | 350.66×214.33×2.8 | 344.16×193.59 | 300 | eDP | 30 | -10℃~60℃ | CSOT | — | Iron-frame backlight |
ApplicationsIndustrial control, consumer electronics, automotive, smart home, medical, commercial display








Comments
No comments yet. Be the first to comment.