Overview
Incell touch modules integrate the touch sensor inside the LCD cell, removing a separate touch layer to slim the module and reduce structure cost. Sizes cover 5.0"–13.36" with MIPI interface; panels from Huajiacai, CSOT and HKC; resolution, brightness, outline and driver IC are in the spec table.
For smart driving, dashboard, tablets, HMI and medical devices requiring touch input. Specifications are confirmed with the manufacturer.
Model5.0"–13.36" Incell touch-integrated LCD modules (MIPI)
BrandRuijie Display
PackageIncell touch + display integrated, FPC tail-out
Parameters / electrical characteristics
| Display type | Incell touch-integrated LCD module |
|---|---|
| Size range | 5.0"–13.36" |
| Interface | MIPI |
| Glass panel | Huajiacai, CSOT, HKC |
| Features | Integrated touch, slim module thickness |
| Applications | Smart driving, dashboard, tablet, HMI, medical |
| Incell touch models (9) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Size | Resolution | Outline (L×W×T mm) | Active area (mm) | Brightness (cd/m²) | Interface | Pins | Operating temp. | Glass | Driver IC | Process |
| RJ050M614B | 5″ | 720×1280 | 118.9×65.3×2.3 | 109.82×61.78 | 350 | MIPI | 39 | -20℃~70℃ | Huajiacai | IL79505A | Incell touch |
| RJ070C022HI24AA | 7″ | 720×1280 | 90.9×161.05×2.4 | 86.34×153.48 | 350 | MIPI | 45 | -10℃~60℃ | HKC | IL79505A | Incell touch |
| RJ090DM604XJ42AA | 9″ | 720×1280 | 210.3×126.1×4.2 | 196.61×114.05 | 380 | MIPI | 30 | -20℃~70℃ | CSOT | HI8561X | Incell touch |
| RJ101C004CJ32AA | 10.1″ | 800×1280 | 140.34×226.95×2.4 | 135.36×216.58 | 360 | MIPI | 45 | -10℃~60℃ | CSOT | JD9366TC | Incell touch |
| RJ110M003JJ40CA | 10.95″ | 1200×1920 | 152.81×244.29×2.15 | 147.42×235.87 | 380 | MIPI | 51 | -10℃~60℃ | Huajiacai | JD9366TS | Incell touch |
| RJ110ML003HJ40BA | 10.95″ | 1200×1920 | 152.81×244.29×2.15 | 147.42×235.87 | 380 | MIPI | 51 | -10℃~60℃ | HKC | JD9366TS | Incell touch |
| RJ123C613JT42AA | 12.3″ | 720×1920 | 309.819×121.099×4.495 | 292.032×109.512 | 450 | MIPI | 30 | -20℃~70℃ | Huajiacai | FT8201V | Incell touch |
| RJ1295C607JT49AA | 12.95″ | 1200×1920 | 291.56×190.47×5.2 | 174.312×278.8992 | 450 | MIPI | 30 | -20℃~70℃ | Huajiacai | FT8201V | Incell touch |
| RJ1336ML1336 | 13.36″ | 1200×1920 | 158×250.4×4.8 | 179.820×287.712 | 450 | MIPI | 30 | -20℃~70℃ | CSOT | FT8201V | Incell touch |
ApplicationsSmart driving, dashboard, tablet, HMI, medical equipment







Comments
No comments yet. Be the first to comment.